| Parameter | Details |
|---|---|
| Model | Mitsubishi PKFY P15VLM-E |
| Type | Wall Mounted VRF System |
| Cooling Capacity | 1.5 kW |
| Heating Capacity | 2.0 kW |
| Airflow | 450 m³/h |
| Refrigerant | R-410A (Eco-friendly) |
| Noise Level | Low noise operation for quieter performance |
| Control Options | Compatible with centralized and individual controls |
| Power Supply | 220-240V, 50Hz, Single Phase |
| Dimensions (L x W x H) | 800 x 250 x 300 mm |
| Weight | 10 kg |
| Installation | Perfect for small commercial spaces or residential installations |
| Warranty | 1 Year on System, 5 Years on Compressor |
Plot No. 8-B, TCC Complex, Sec. 10-11 Dividing Road, Opp. Ashwani Hospital, Faridabad
+0129-2223594
+91-9311090000
amanaircon@rediffmail.com