| Parameter | Details |
|---|---|
| Model | Mitsubishi PLA RP100EA DA |
| Type | Ceiling Cassette Air Conditioner |
| Cooling Capacity | 10.0 kW (Approx. 34,000 BTUs) |
| Heating Capacity | 11.5 kW (Approx. 39,000 BTUs) |
| Energy Efficiency | Inverter technology for optimal energy consumption |
| Refrigerant | R-410A (Eco-friendly refrigerant) |
| Indoor Unit Dimensions | 840 x 840 x 270 mm |
| Outdoor Unit Dimensions | 950 x 800 x 370 mm |
| Cooling Area | Suitable for large rooms or commercial spaces |
| Power Supply | 220-240V, 50Hz |
| Compressor Type | Scroll Compressor |
| Star Rating | 4 Star |
| Warranty | 1 Year on Product, 5 Years on Compressor |
Plot No. 8-B, TCC Complex, Sec. 10-11 Dividing Road, Opp. Ashwani Hospital, Faridabad
+0129-2223594
+91-9311090000
amanaircon@rediffmail.com