Parameter | Details |
---|---|
Model | Mitsubishi PEFY P125VMHS-E-F |
Type | Fresh Air Intake VRF System |
Airflow Capacity | 1,250 m³/h |
Energy Efficiency | High-efficiency variable refrigerant flow system |
Cooling Capacity | 12.5 kW |
Heating Capacity | 14.0 kW |
Refrigerant | R-410A (Eco-friendly refrigerant) |
Filtration System | Advanced air filtration for fresh and clean air supply |
Noise Level | Low operational noise for comfort |
Control System | Centralized and individual control compatibility |
Power Supply | 220-240V, 50Hz, Single Phase |
Dimensions | 1,450 x 800 x 250 mm |
Weight | 37 kg |
Installation | Suitable for commercial and large-scale residential projects |
Warranty | 1 Year on System, 5 Years on Compressor |
Plot No. 8-B, TCC Complex, Sec. 10-11 Dividing Road, Opp. Ashwani Hospital, Faridabad
+0129-2223594
+91-9311090000
amanaircon@rediffmail.com