| Parameter | Details |
|---|---|
| Model | Mitsubishi PKFY P40VLM-E |
| Type | Wall Mounted VRF System |
| Cooling Capacity | 4.0 kW |
| Heating Capacity | 5.0 kW |
| Airflow | 950 m³/h |
| Refrigerant | R-410A (Eco-friendly) |
| Noise Level | Low noise operation for comfortable living or working environment |
| Control Options | Supports centralized and individual control options |
| Power Supply | 220-240V, 50Hz, Single Phase |
| Dimensions (L x W x H) | 1150 x 380 x 300 mm |
| Weight | 22 kg |
| Installation | Suitable for large commercial spaces or larger residential applications |
| Warranty | 1 Year on System, 5 Years on Compressor |
Plot No. 8-B, TCC Complex, Sec. 10-11 Dividing Road, Opp. Ashwani Hospital, Faridabad
+0129-2223594
+91-9311090000
amanaircon@rediffmail.com